Libre Software Engineering
SLOCCount Web for Debian Sarge
Contents

 
 
Package Search
More

 
 
Language

                           Packages                              

Ordered by name | SLOCs | files | version
# Name Version SLOCs Files SLOCs/file Person - months Schedule (months) Avg. developers Cost Estimation
1. openoffice.org 1.1.3 5181285 19011 272.54 19070.87 105.8 180.25 788700000$
2. kernel-source-2. 2.6.8 4043269 13975 289.32 14698.75 95.83 153.38 550600000$
3. mozilla 2 2449663 10808 226.65 8685.06 78.46 110.69 266400000$
4. gcc-3.4 3.4.3 2422109 22994 105.34 8582.52 78.11 109.88 262000000$
5. xfs-xtt 1 2326623 7081 328.57 8227.61 76.87 107.03 247200000$
6. xfree86 4.3.0.dfsg.1 2317039 7216 321.1 8192.02 76.74 106.75 245700000$
7. insight 6.1+cvs.2004.08. 1690058 4063 415.96 5881.77 67.66 86.93 155600000$
8. ia32-libs 1.4 1582072 4752 332.93 5487.81 65.9 83.27 141400000$
9. ace 5.4.2.1.0 1400596 10718 130.68 4828.81 62.78 76.92 118500000$
10. bigloo 2.6e 1361721 1658 821.3 4688.17 62.08 75.52 113800000$
11. gdb 6.3 1284569 2881 445.88 4409.67 60.65 72.71 104500000$
12. cernlib 2004.11.04 1274523 10077 126.48 4373.47 60.46 72.34 103400000$
13. xemacs21-package 2005.03.07 1253002 2641 474.44 4295.96 60.05 71.54 100800000$
14. crash 3.10 1104525 2936 376.2 3763.1 57.1 65.9 84000000$
15. ncbi-tools6 6.1.20041020 1024199 1435 713.73 3476.28 55.41 62.74 75300000$
16. binutils 2.15 997124 1900 524.8 3379.85 54.82 61.65 72400000$
17. xprint 1 994156 3270 304.02 3369.29 54.75 61.54 72100000$
18. glibc 2.3.2.ds1 986961 7329 134.67 3343.69 54.59 61.25 71300000$
19. wine 0.0.20050310 986414 2179 452.69 3341.75 54.58 61.23 71300000$
20. maxdb-7.5.00 7.5.00.24 965001 4150 232.53 3265.62 54.11 60.35 69100000$
21. gnat-gdb 5.3.gnat.0.0.200 956431 2765 345.91 3235.17 53.91 60.01 68200000$
22. oskit 0.97.20030827sav 950760 5630 168.87 3215.03 53.79 59.77 67600000$
23. nhc98 1.16 897711 3060 293.37 3026.95 52.57 57.58 62200000$
24. saods9 3.0.3 889979 2165 411.08 2999.58 52.39 57.25 61400000$
25. mysql-dfsg-4.1 4.1.11a 844073 2525 334.29 2837.33 51.29 55.32 56900000$
26. wxwindows2.4 2.4.3.1 834349 2422 344.49 2803.02 51.05 54.91 55900000$
27. pocketpc-gas 2.13.2.1 825672 1675 492.94 2772.42 50.84 54.53 55100000$
28. gclcvs 2.7.0 809723 2851 284.01 2716.22 50.45 53.84 53600000$
29. ecos 2.0 801320 3400 235.68 2686.63 50.24 53.48 52800000$
30. helix-player 1.0.4 787355 2949 266.99 2637.49 49.89 52.87 51400000$
31. mingw32 3.4.2.20040916.1 765670 2896 264.39 2561.27 49.33 51.92 49400000$
32. emacs21 21.4a 760764 1332 571.14 2544.04 49.21 51.7 48900000$
33. gnat 3.15p 757840 2407 314.85 2533.77 49.13 51.57 48700000$
34. ethereal 0.10.10 749176 1440 520.26 2503.37 48.91 51.18 47900000$
35. fpc 1.9.4 690190 2977 231.84 2296.83 47.33 48.53 42500000$
36. kaffe 2 687351 6008 114.41 2286.91 47.26 48.39 42200000$
37. ghdl 0.18 680713 1268 536.84 2263.72 47.07 48.09 41600000$
38. firebird2 1.5.1 658452 1087 605.75 2186.06 46.45 47.06 39700000$
39. abiword 2.2.7 656989 3061 214.63 2180.96 46.41 46.99 39600000$
40. fontforge 0.0.20041218 636389 299 2128.39 2109.21 45.83 46.02 37800000$
41. sourcenav 5.1.4 627744 1804 347.97 2079.14 45.58 45.62 37000000$
42. vtk 4.4.2 610487 3225 189.3 2019.16 45.07 44.8 35600000$
43. gcl 2.6.6 597551 2271 263.12 1974.26 44.69 44.18 34500000$
44. qt-x11-free 3 597283 1912 312.39 1973.33 44.68 44.17 34500000$
45. lapack3 3.0.20000531a 592296 3173 186.67 1956.04 44.53 43.93 34000000$
46. kdelibs 4 584046 2991 195.27 1927.44 44.28 43.53 33400000$
47. openafs 1.3.81 579201 2381 243.26 1910.65 44.14 43.29 33000000$
48. amaya 8.5 574558 1506 381.51 1894.58 43.99 43.07 32600000$
49. dx 1 553532 1796 308.2 1821.84 43.34 42.04 30900000$
50. boost 1.32.0 536539 5086 105.49 1763.16 42.81 41.19 29500000$
51. flite 1.2 531434 232 2290.66 1745.55 42.65 40.93 29100000$
52. python2.3 2.3.5 522952 2107 248.2 1716.31 42.37 40.51 28400000$
53. koffice 1 521735 2295 227.34 1712.12 42.33 40.45 28300000$
54. pnet-assemblies 0.6.12 497980 3736 133.29 1630.36 41.55 39.24 26500000$
55. kdebindings 4 491579 2893 169.92 1608.36 41.34 38.91 26000000$
56. gnat-gps 2.1.0 488418 1737 281.18 1597.51 41.23 38.75 25700000$
57. chicken 1.63 483339 177 2730.73 1580.07 41.06 38.48 25400000$
58. libmoe 1.5.7 480855 56 8586.7 1571.54 40.98 38.35 25200000$
59. xine-lib 1.0.1 449596 1185 379.41 1464.45 39.89 36.71 22800000$
60. tendra 4.1.2 448619 2416 185.69 1461.11 39.86 36.66 22800000$
61. axiom 20050201 445295 1043 426.94 1449.74 39.74 36.48 22500000$
62. mysql-dfsg 4.0.24 444840 1492 298.15 1448.19 39.72 36.46 22500000$
63. mpich 1.2.5.3 443226 2966 149.44 1442.67 39.67 36.37 22400000$
64. kdepim 4 435823 2770 157.34 1417.38 39.4 35.97 21800000$
65. blender 2.36 435332 2237 194.61 1415.71 39.38 35.95 21800000$
66. perl 5.8.4 428831 2053 208.88 1393.52 39.15 35.59 21300000$
67. fv 3.0 428052 999 428.48 1390.86 39.12 35.55 21300000$
68. pike7.6 7.6.24 425656 1521 279.85 1382.68 39.03 35.43 21100000$
69. roxen4 4.0.325 420250 1517 277.03 1364.25 38.83 35.13 20700000$
70. gtk+2.0 2.6.4 417935 905 461.81 1356.36 38.75 35 20500000$
71. postgresql 7.4.7 415931 1736 239.59 1349.53 38.67 34.9 20400000$
72. amd64-libs 1.1 408005 4453 91.62 1322.54 38.38 34.46 19800000$
73. ghc-cvs 20040725 407490 3704 110.01 1320.79 38.36 34.43 19800000$
74. maxdb-buildtools 533920 403254 1559 258.66 1306.38 38.2 34.2 19500000$
75. scummvm 0.7.1 396030 876 452.09 1281.82 37.92 33.8 19000000$
76. tetex-bin 2.0.2 388765 1563 248.73 1257.14 37.64 33.4 18500000$
77. php4 4 381855 1243 307.2 1233.69 37.38 33 18000000$
78. kdevelop3 4 380794 2135 178.36 1230.09 37.33 32.95 17900000$
79. atlas3 3.6.0 377305 2894 130.37 1218.26 37.2 32.75 17700000$
80. scalapack 1.7 373716 1742 214.53 1206.09 37.06 32.54 17500000$
81. lesstif1-1 1 372951 1258 296.46 1203.5 37.03 32.5 17400000$
82. vlc 0.8.1.svn2005031 369888 1226 301.7 1193.12 36.9 32.33 17200000$
83. grass 6.0.0 369047 3570 103.37 1190.27 36.87 32.28 17200000$
84. snd 7.8 364940 257 1420 1176.37 36.71 32.04 16900000$
85. ghc5 5.04.3 361661 2035 177.72 1165.27 36.57 31.86 16700000$
86. drscheme 1 358689 997 359.77 1155.22 36.45 31.69 16500000$
87. k3d 0.4.3.0 357688 2595 137.84 1151.84 36.41 31.64 16400000$
88. newlib 1.12.0.20041202 356707 2287 155.97 1148.52 36.37 31.58 16300000$
89. acl2 2.9 354079 673 526.12 1139.64 36.27 31.42 16200000$
90. im-sdk 11.4.1870 353027 1339 263.65 1136.08 36.22 31.37 16100000$
91. mit-scheme 7.7.90 351668 1144 307.4 1131.49 36.17 31.28 16000000$
92. xemacs21 21.4.17 350988 1088 322.6 1129.19 36.14 31.24 16000000$
93. sablevm-classlib 1.11.3 345578 3413 101.25 1110.92 35.92 30.93 15600000$
94. kdebase 4 343562 2013 170.67 1104.12 35.83 30.82 15500000$
95. swi-prolog 5.2.13 337973 1259 268.45 1085.27 35.6 30.49 15100000$
96. linux-kernel-hea 2.5.999 325834 3932 82.87 1044.38 35.08 29.77 14300000$
97. ruby1.8 1.8.2 323166 1724 187.45 1035.4 34.97 29.61 14200000$
98. kdegraphics 4 318916 2097 152.08 1021.11 34.78 29.36 13900000$
99. cmucl 19a 318532 968 329.06 1019.82 34.77 29.33 13900000$
100. gdal 1.2.6 318351 893 356.5 1019.21 34.76 29.32 13800000$
  Total   77267190 310446 248.89 262313.46 4677.22 4932.91 6051900000$
(This numbers are computed as if all packages were independent projects)
(It can be treated as the lower bound estimation. See FAQ for more details)

Offset: 0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000 4100 4200 4300 4400 4500 4600 4700 4800 4900 5000 5100 5200 5300 5400 5500 5600 5700 5800 5900 6000 6100 6200 6300 6400 6500 6600 6700 6800 6900 7000 7100 7200 7300 7400 7500 7600 7700 7800 7900 8000 8100 8200 8300 8400 8500


GSyC
© 2005 Grupo de Sistemas y Comunicaciones
Universidad Rey Juan Carlos
Móstoles, Madrid, Spain
Valid HTML 4.01 | Valid CSS! | AA Accesibility