Libre Software Engineering
SLOCCount Web for Debian Potato
Contents

 
 
Package Search
More

 
 
Language

General Statistics for Debian Potato Code Counting

Macrostatistics
Number of packages 2611
Number of Files 257724
Number of SLOC 59138348
Mean number of SLOC/file 229.46
Mean number of files/package 98.71
Mean number of SLOC/package 22649.69

Statistics by programming languages
# Language SLOC % SLOC Packages % Packages Files % Files SLOC/file
1. ansic 40878369 69.123% 1806 69.169% 152167 59.043% 268.64
2. cpp 5978162 10.109% 303 11.605% 35327 13.707% 169.22
3. lisp 3197247 5.406% 235 9% 8111 3.147% 394.19
4. sh 2711948 4.586% 1988 76.139% 16571 6.43% 163.66
5. perl 1395332 2.359% 792 30.333% 7053 2.737% 197.84
6. fortran 1181873 1.998% 41 1.57% 7280 2.825% 162.35
7. makefile 570146 0.964% 2582 98.889% 9387 3.642% 60.74
8. modula3 566473 0.958% 3 0.115% 4820 1.87% 117.53
9. tcl 557041 0.942% 152 5.822% 2413 0.936% 230.85
10. ada 407604 0.689% 11 0.421% 2237 0.868% 182.21
11. python 348781 0.59% 90 3.447% 2539 0.985% 137.37
12. objc 333419 0.564% 19 0.728% 1469 0.57% 226.97
13. yacc 270594 0.458% 214 8.196% 355 0.138% 762.24
14. java 183342 0.31% 44 1.685% 2514 0.975% 72.93
15. ml 141035 0.238% 13 0.498% 1017 0.395% 138.68
16. exp 108844 0.184% 28 1.072% 885 0.343% 122.99
17. lex 73423 0.124% 153 5.86% 281 0.109% 261.29
18. pascal 66313 0.112% 17 0.651% 837 0.325% 79.23
19. ruby 34536 0.058% 9 0.345% 313 0.121% 110.34
20. php 32883 0.056% 10 0.383% 458 0.178% 71.8
21. awk 28634 0.048% 147 5.63% 460 0.178% 62.25
22. csh 22718 0.038% 99 3.792% 354 0.137% 64.18
23. sed 22682 0.038% 210 8.043% 525 0.204% 43.2
24. sql 17115 0.029% 15 0.574% 258 0.1% 66.34
25. haskell 8859 0.015% 6 0.23% 83 0.032% 106.73
26. cs 975 0.002% 5 0.191% 10 0.004% 97.5
  Total 59138348 100% 8992 344.389% 257724 100% 229.46

Estimations done with Basic COCOMO model (also known as COCOMO I)
Total Physical Source Lines of Code (SLOC) 59138348
Development Effort Estimate, Person-Years (Person-Months) 20487.67 (245852.08)
(Basic COCOMO model, Person-Months = 2.4 * (KSLOC**1.05))
Schedule Estimate, Years (Months) 23.29 (279.51)
(Basic COCOMO model, Months = 2.5 * (person-months**0.38))
Estimated Average Number of Developers (Effort/Schedule) 879.58
Total Estimated Cost to Develop 26860200000$
(average salary = $56,286/year, overhead = 2.40)
(This numbers are computed as if it were a unique software project, not the union of independent projects)
(It can be treated as the upper bound estimation. See FAQ for more details)


GSyC
© 2003 Grupo de Sistemas y Comunicaciones
Universidad Rey Juan Carlos
Móstoles, Madrid, Spain
Valid HTML 4.01 | Valid CSS! | AA Accesibility